Target Wearer | Unisex |
| Age Range | 4-16 Years |
| Fit Type | Regular Fit |
| Season | Winter |
| Fabric Type | Taslon Polyester |
| Fabric Composition | 100% Polyester Fiber |
| Fabric Weight | Light |
| Stretch | Non-stretch |
| Fabric Availability | Standard In-Stock Fabric |
| MOQ (Standard Fabric) | 300 pcs per style / color (Lead time 7-14 days) |
| Customization | Logo customization. Multiple in-stock fabric options for each style. |
Product Details
K23X0010-Navy / Navy
| Front View | Back View | ||
![]() | ![]() ![]() | ||
| Detail | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Front View | Back View | ||
![]()
| ![]()
| ||
| Detail | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.These tools (including Google Analytics and Microsoft Clarity) help us identify technical issues and improve site navigation.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)